| Positions |
|
|||||||||||||||
| Average | 9th | |||||||||||||||
| Grid Penalties | 0 | |||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||
| Disqualifications | 0 | |||||||||||||||
| Pole Positions | 0 |
| Positions: |
|
|||||||||||||||
| Average: | 7th | |||||||||||||||
| Best Finish: | 1st | |||||||||||||||
| Fastest Laps: | 4 | |||||||||||||||
| Laps Completed: | 0 | |||||||||||||||
| Laps Led: | 0 | |||||||||||||||
| Podiums: | 6 | |||||||||||||||
| Points Finishes: | 21 | |||||||||||||||
| Wins: | 2 | |||||||||||||||
| Attendance: | 23 | |||||||||||||||
| Penalty Points: | 0 | |||||||||||||||
| Time Penalties: | 0 | |||||||||||||||
| Position Penalties: | 0 | |||||||||||||||
| Disqualifications: | 0 | |||||||||||||||
| DNF Reasons: |
| Name | Points | AUS | MYS | SMR | DEU | MCO | GBR | CAN | USA | FRA | DEU | HUN | TUR | ITA | CHN | JPN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blair Disley | 74 | 7 | - | 8 | - | 13 | 14 | 6 | 14 | - | - | 4 | 5 | 4 | 13 | 5 | 15 |