| Positions |
|
|||||||||||||||||||||
| Average | 6th | |||||||||||||||||||||
| Grid Penalties | 5 | |||||||||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||||||||
| Disqualifications | 0 | |||||||||||||||||||||
| Pole Positions | 12 |
| Positions: |
|
|||||||||||||||||||||
| Average: | 8th | |||||||||||||||||||||
| Best Finish: | 1st | |||||||||||||||||||||
| Fastest Laps: | 10 | |||||||||||||||||||||
| Laps Completed: | 0 | |||||||||||||||||||||
| Laps Led: | 0 | |||||||||||||||||||||
| Podiums: | 35 | |||||||||||||||||||||
| Points Finishes: | 61 | |||||||||||||||||||||
| Wins: | 15 | |||||||||||||||||||||
| Attendance: | 93 | |||||||||||||||||||||
| Penalty Points: | 0 | |||||||||||||||||||||
| Time Penalties: | 0 | |||||||||||||||||||||
| Position Penalties: | 0 | |||||||||||||||||||||
| Disqualifications: | 1 | |||||||||||||||||||||
| DNF Reasons: |
| Name | Points | AUS | MYS | BRA | SMR | ESP | AUT | MCO | CAN | DEU | GBR | FRA | DEU | HUN | BEL | ITA | USA | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ernesto De Angelis | 154 | 2 | 2 | 6 | 3 | 3 | 1 | 4 | 1 | 5 | 3 | 2 | 2 | 4 | 2 | 6 | 1 | 3 |
| Greger Huttu | 68 | - | - | - | - | - | - | - | - | - | - | 6 | 1 | 6 | 1 | 1 | 2 | 5 |
| Massimilliano Dellorco | 46 | 4 | 3 | 1 | 13 | 4 | 3 | 9 | DSQ | 22 | 21 | - | - | - | - | - | - | - |