
| Positions |
|
||||||
| Average | 15th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 0 |
| Positions: |
|
||||||
| Average: | 14th | ||||||
| Best Finish: | 6th | ||||||
| Fastest Laps: | 0 | ||||||
| Laps Completed: | 0 | ||||||
| Laps Led: | 0 | ||||||
| Podiums: | 0 | ||||||
| Points Finishes: | 9 | ||||||
| Wins: | 0 | ||||||
| Attendance: | 9 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 30 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 0 | ||||||
| DNF Reasons: |
| Name | Points | AUS | MYS | CHN | BHR | CAN | AUT | DEU | GBR | ITA | BEL | SGP | JPN | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Hermsen | 46 | - | - | - | - | - | - | - | - | - | 6 | 16 | 22 | 8 | 8 |