| Positions |
|
||||||||||||||||||
| Average | 8th | ||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||
| Pole Positions | 4 |
| Positions: |
|
||||||||||||||||||
| Average: | 9th | ||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||
| Fastest Laps: | 5 | ||||||||||||||||||
| Laps Completed: | 0 | ||||||||||||||||||
| Laps Led: | 0 | ||||||||||||||||||
| Podiums: | 8 | ||||||||||||||||||
| Points Finishes: | 39 | ||||||||||||||||||
| Wins: | 4 | ||||||||||||||||||
| Attendance: | 42 | ||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||
| Time Penalties: | 60 | ||||||||||||||||||
| Position Penalties: | 0 | ||||||||||||||||||
| Disqualifications: | 1 | ||||||||||||||||||
| DNF Reasons: |
| Name | Points | BHR | AUS | MYS | CHN | TUR | ESP | MCO | CAN | GBR | DEU | HUN | BEL | ITA | JPN | ARE | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karim Wezenberg | 140 | - | 28 | - | - | - | - | - | 13 | 15 | - | - | 4 | 14 | 4 | 1 | 2 |
| Enrico Di Loreto | 14 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Yannick Lapchin | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 9 |
| Morgan Morand | 0 | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - |