| Positions |
|
||||||||||||||||||||||||
| Average | 7th | ||||||||||||||||||||||||
| Grid Penalties | 64 | ||||||||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||
| Pole Positions | 37 |
| Positions: |
|
||||||||||||||||||||||||
| Average: | 8th | ||||||||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||||||||
| Fastest Laps: | 45 | ||||||||||||||||||||||||
| Laps Completed: | 0 | ||||||||||||||||||||||||
| Laps Led: | 0 | ||||||||||||||||||||||||
| Podiums: | 105 | ||||||||||||||||||||||||
| Points Finishes: | 180 | ||||||||||||||||||||||||
| Wins: | 57 | ||||||||||||||||||||||||
| Attendance: | 315 | ||||||||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||||||||
| Time Penalties: | 150 | ||||||||||||||||||||||||
| Position Penalties: | 0 | ||||||||||||||||||||||||
| Disqualifications: | 4 | ||||||||||||||||||||||||
| DNF Reasons: |
| Name | Points | MYS | BHR | AUS | ESP | MCO | CAN | USA | FRA | GBR | DEU | HUN | TUR | ITA | BEL | CHN | BRA | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ernesto De Angelis | 18 | - | - | - | 14 | 16 | 5 | 3 | 3 | 14 | 19 | 8 | 19 | 23 | 18 | - | 20 | 8 |
| Paolo Ceccarelli | 1 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - |
| Sebastian Schmalenbach | 0 | 16 | 20 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dominik Binz | 0 | 17 | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fabrizio Pescali | 0 | - | 18 | - | 17 | 21 | 22 | - | - | 13 | 25 | - | - | 14 | - | 21 | - | - |
| Filipe Santos | 0 | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - |
| Klaus Kåg | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 16 |
| Bono Huis | 0 | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - |