| Positions |
|
||||||
| Average | 10th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 0 |
| Positions: |
|
||||||
| Average: | 9th | ||||||
| Best Finish: | 5th | ||||||
| Fastest Laps: | 0 | ||||||
| Laps Completed: | 189 | ||||||
| Laps Led: | 0 | ||||||
| Podiums: | 0 | ||||||
| Points Finishes: | 4 | ||||||
| Wins: | 0 | ||||||
| Attendance: | 4 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 0 | ||||||
| DNF Reasons: |
| Name | Points | IND | ELK | SEB | APP |
|---|---|---|---|---|---|
| Mathias Haarvig | 86 | 11 | 5 | 13 | 10 |