| Positions |
|
||||||
| Average | 16th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 0 |
| Positions |
|
|||||||||
| Average | 13th | |||||||||
| Grid Penalties | 0 | |||||||||
| Back of Grid penalties | 0 | |||||||||
| Start From Pit penalties | 0 | |||||||||
| Disqualifications | 0 | |||||||||
| Pole Positions | 0 |
| Positions |
|
||||||
| Average | 16th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 0 |
| Positions: |
|
||||||
| Average: | 16th | ||||||
| Best Finish: | 7th | ||||||
| Fastest Laps: | 0 | ||||||
| Laps Completed: | 69 | ||||||
| Laps Led: | 0 | ||||||
| Podiums: | 0 | ||||||
| Points Finishes: | 1 | ||||||
| Wins: | 0 | ||||||
| Attendance: | 4 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 0 | ||||||
| DNF Reasons: | DNF x 1, Suspension x 2 |
| Positions: |
|
|||||||||
| Average: | 14th | |||||||||
| Best Finish: | 8th | |||||||||
| Fastest Laps: | 0 | |||||||||
| Laps Completed: | 243 | |||||||||
| Laps Led: | 0 | |||||||||
| Podiums: | 0 | |||||||||
| Points Finishes: | 5 | |||||||||
| Wins: | 0 | |||||||||
| Attendance: | 10 | |||||||||
| Penalty Points: | 0 | |||||||||
| Time Penalties: | 0 | |||||||||
| Position Penalties: | 0 | |||||||||
| Disqualifications: | 0 | |||||||||
| DNF Reasons: | Accident x 4, DNF x 2, DNS x 1 |
| Positions: |
|
||||||
| Average: | 15th | ||||||
| Best Finish: | 12th | ||||||
| Fastest Laps: | 0 | ||||||
| Laps Completed: | 68 | ||||||
| Laps Led: | 0 | ||||||
| Podiums: | 0 | ||||||
| Points Finishes: | 4 | ||||||
| Wins: | 0 | ||||||
| Attendance: | 6 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 0 | ||||||
| DNF Reasons: | DNF x 1, Engine x 1, Fuel x 1 |
| Name | Points | AUS | JPN | BHR | AZE | CAN | GBR | BEL | ITA | SGP | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moritz Kropp | 9 | 7 | - | - | - | - | - | - | - | - | - |
| Juho Sopanen | 0 | DNF | DNF | - | - | - | - | - | - | - | - |
| Rares Toma | 0 | - | DNF | - | - | - | - | - | - | - | - |
| Name | Points | AUS | JPN | BHR | AZE | CAN | GBR | BEL | ITA | SGP | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Krzysztof Ciesielski | 7 | 9 | DNF | - | - | - | - | - | - | - | - |
| Rares Toma | 6 | DNF | 10 | - | - | - | - | - | - | - | - |
| Name | Points | ZAN | ZAN | LAG | LAG | DON | DON |
|---|---|---|---|---|---|---|---|
| Juho Sopanen | 1 | 15* | DNF | - | - | - | - |
| Edward Gloeckle | 0 | DNF | 15 | 13 | 12 | - | - |