| Positions |
|
|||||||||
| Average | 11th | |||||||||
| Grid Penalties | 0 | |||||||||
| Back of Grid penalties | 0 | |||||||||
| Start From Pit penalties | 0 | |||||||||
| Disqualifications | 0 | |||||||||
| Pole Positions | 0 |
| Positions: |
|
|||||||||
| Average: | 10th | |||||||||
| Best Finish: | 6th | |||||||||
| Fastest Laps: | 0 | |||||||||
| Laps Completed: | 359 | |||||||||
| Laps Led: | 0 | |||||||||
| Podiums: | 0 | |||||||||
| Points Finishes: | 9 | |||||||||
| Wins: | 0 | |||||||||
| Attendance: | 9 | |||||||||
| Penalty Points: | 0 | |||||||||
| Time Penalties: | 0 | |||||||||
| Position Penalties: | 0 | |||||||||
| Disqualifications: | 0 | |||||||||
| DNF Reasons: |
| Name | Points | IND | ELK | SEB | APP |
|---|---|---|---|---|---|
| Justin Ruian | 63 | 12 | 12 | - | 6 |
| Perseus Miram | 31 | 17 | 14 | - | - |