Positions |
|
|||||||||||||||||||||||||||
Average | 11th | |||||||||||||||||||||||||||
Grid Penalties | 5 | |||||||||||||||||||||||||||
Back of Grid penalties | 0 | |||||||||||||||||||||||||||
Start From Pit penalties | 0 | |||||||||||||||||||||||||||
Disqualifications | 0 | |||||||||||||||||||||||||||
Pole Positions | 9 |
Positions: |
|
|||||||||||||||||||||||||||
Average: | 13th | |||||||||||||||||||||||||||
Best Finish: | 1st | |||||||||||||||||||||||||||
Fastest Laps: | 6 | |||||||||||||||||||||||||||
Laps Completed: | 0 | |||||||||||||||||||||||||||
Laps Led: | 0 | |||||||||||||||||||||||||||
Podiums: | 14 | |||||||||||||||||||||||||||
Points Finishes: | 48 | |||||||||||||||||||||||||||
Wins: | 8 | |||||||||||||||||||||||||||
Attendance: | 127 | |||||||||||||||||||||||||||
Penalty Points: | 0 | |||||||||||||||||||||||||||
Time Penalties: | 30 | |||||||||||||||||||||||||||
Position Penalties: | 0 | |||||||||||||||||||||||||||
Disqualifications: | 3 | |||||||||||||||||||||||||||
DNF Reasons: |
Name | Points | AUS | MYS | BRA | SMR | ESP | AUT | MCO | CAN | DEU | GBR | FRA | DEU | HUN | BEL | ITA | USA | JPN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greger Huttu | 17 | - | - | - | - | 9 | 18 | 6 | 11 | 2 | 13 | - | - | - | - | - | - | - |
Antonis Patalas | 14 | 11 | 9 | 10 | 14 | - | - | - | 9 | 16 | 20 | DSQ | DSQ | - | 12 | 3 | 10 | 14 |
Benjamin Völkel | 5 | 6 | - | - | - | - | - | - | - | - | - | 15 | 18 | - | - | - | - | - |
Sergio Casalins | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | 21 | 11 |
Fabrizio Hernandez | 0 | 23 | 21 | 13 | DSQ | 15 | - | - | - | - | - | - | - | - | - | - | - | - |
Dom Duhan | 0 | - | - | - | - | - | 17 | 12 | - | - | - | - | - | - | - | - | - | - |
Rick Osborne | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - |
Rene Schotanus | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - |
Alonso Gonzalez | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - |