| Positions |
|
||||||
| Average | 7th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 0 |
| Positions: |
|
||||||
| Average: | 3rd | ||||||
| Best Finish: | 1st | ||||||
| Fastest Laps: | 0 | ||||||
| Laps Completed: | 136 | ||||||
| Laps Led: | 0 | ||||||
| Podiums: | 3 | ||||||
| Points Finishes: | 4 | ||||||
| Wins: | 1 | ||||||
| Attendance: | 4 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 0 | ||||||
| DNF Reasons: |
| Name | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan Sykora | 88 | 5 | 3 | 3 | 1 | - | - | - | - | - | - |