Positions |
|
||||||||||||||||||
Average | 14th | ||||||||||||||||||
Grid Penalties | 15 | ||||||||||||||||||
Back of Grid penalties | 0 | ||||||||||||||||||
Start From Pit penalties | 0 | ||||||||||||||||||
Disqualifications | 0 | ||||||||||||||||||
Pole Positions | 0 |
Positions: |
|
||||||||||||||||||
Average: | 12th | ||||||||||||||||||
Best Finish: | 2nd | ||||||||||||||||||
Fastest Laps: | 0 | ||||||||||||||||||
Laps Completed: | 0 | ||||||||||||||||||
Laps Led: | 0 | ||||||||||||||||||
Podiums: | 2 | ||||||||||||||||||
Points Finishes: | 49 | ||||||||||||||||||
Wins: | 0 | ||||||||||||||||||
Attendance: | 140 | ||||||||||||||||||
Penalty Points: | 0 | ||||||||||||||||||
Time Penalties: | 0 | ||||||||||||||||||
Position Penalties: | 0 | ||||||||||||||||||
Disqualifications: | 4 | ||||||||||||||||||
DNF Reasons: |
Name | Points | AUS | MYS | BRA | SMR | ESP | AUT | MCO | CAN | DEU | FRA | GBR | DEU | HUN | ITA | USA | JPN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabriel Garivaldis | 100 | 13 | 12 | 7 | 8 | 14 | 7 | 20 | 9 | 13 | 4 | 14 | 3 | 8 | 12 | 10 | 6 |
Glyn Cooper | 26 | - | - | - | - | - | - | 15 | 12 | 15 | - | - | - | - | - | 8 | 5 |
Dennis Johansen | 7 | - | - | - | - | - | - | - | - | - | - | 10 | 12 | - | - | - | - |
Ant Carlos | 6 | 11 | 15 | 17 | 18 | 16 | - | - | - | - | - | - | - | - | - | - | - |
Marc van Huffelen | 0 | - | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - |