| Positions |
|
||||||||||||||||||||||||
| Average | 6th | ||||||||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||
| Pole Positions | 26 |
| Positions: |
|
||||||||||||||||||||||||
| Average: | 7th | ||||||||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||||||||
| Fastest Laps: | 16 | ||||||||||||||||||||||||
| Laps Completed: | 0 | ||||||||||||||||||||||||
| Laps Led: | 0 | ||||||||||||||||||||||||
| Podiums: | 53 | ||||||||||||||||||||||||
| Points Finishes: | 96 | ||||||||||||||||||||||||
| Wins: | 24 | ||||||||||||||||||||||||
| Attendance: | 134 | ||||||||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||||||||
| Time Penalties: | 0 | ||||||||||||||||||||||||
| Position Penalties: | 0 | ||||||||||||||||||||||||
| Disqualifications: | 5 | ||||||||||||||||||||||||
| DNF Reasons: |
| Name | Points | AUS | MYS | BRA | SMR | ESP | AUT | MCO | CAN | DEU | FRA | GBR | DEU | HUN | BEL | ITA | USA | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artur Mlodzinsky | 154 | 19 | 1 | 2 | 4 | 1 | 1 | 1 | 5 | 4 | 1 | 2 | 5 | 3 | 1 | 2 | 13 | 5 |
| Massimilliano DellOrco | 53 | DSQ | - | - | 2 | 15 | 3 | 18 | 3 | 5 | 4 | 15 | - | - | 12 | - | - | 1 |
| Benjamin Völkel | 8 | 3 | 17 | 19 | - | - | - | - | - | - | - | - | 18 | 15 | - | - | - | - |
| Joshua Lyon | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | DSQ | 21 |