| Positions |
|
|||||||||||||||||||||
| Average | 10th | |||||||||||||||||||||
| Grid Penalties | 0 | |||||||||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||||||||
| Disqualifications | 0 | |||||||||||||||||||||
| Pole Positions | 2 |
| Positions |
|
||||||||||||||||||||||||
| Average | 17th | ||||||||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||
| Pole Positions | 0 |
| Positions |
|
|||
| Average | 23rd | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions: |
|
|||||||||||||||||||||
| Average: | 8th | |||||||||||||||||||||
| Best Finish: | 1st | |||||||||||||||||||||
| Fastest Laps: | 4 | |||||||||||||||||||||
| Laps Completed: | 0 | |||||||||||||||||||||
| Laps Led: | 0 | |||||||||||||||||||||
| Podiums: | 6 | |||||||||||||||||||||
| Points Finishes: | 27 | |||||||||||||||||||||
| Wins: | 3 | |||||||||||||||||||||
| Attendance: | 31 | |||||||||||||||||||||
| Penalty Points: | 0 | |||||||||||||||||||||
| Time Penalties: | 0 | |||||||||||||||||||||
| Position Penalties: | 0 | |||||||||||||||||||||
| Disqualifications: | 2 | |||||||||||||||||||||
| DNF Reasons: |
| Positions: |
|
||||||||||||||||||||||||
| Average: | 15th | ||||||||||||||||||||||||
| Best Finish: | 5th | ||||||||||||||||||||||||
| Fastest Laps: | 1 | ||||||||||||||||||||||||
| Laps Completed: | 225 | ||||||||||||||||||||||||
| Laps Led: | 0 | ||||||||||||||||||||||||
| Podiums: | 0 | ||||||||||||||||||||||||
| Points Finishes: | 42 | ||||||||||||||||||||||||
| Wins: | 0 | ||||||||||||||||||||||||
| Attendance: | 73 | ||||||||||||||||||||||||
| Penalty Points: | 1 | ||||||||||||||||||||||||
| Time Penalties: | 90 | ||||||||||||||||||||||||
| Position Penalties: | 0 | ||||||||||||||||||||||||
| Disqualifications: | 0 | ||||||||||||||||||||||||
| DNF Reasons: | Accident x 2, DNF x 4, Suspension x 1 |
| Positions: |
|
|||
| Average: | 7th | |||
| Best Finish: | 15th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 0 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 2 | |||
| Wins: | 0 | |||
| Attendance: | 2 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 1 | |||
| DNF Reasons: |
| Name | Points | AUS | BHR | CAN | GBR | AUT | DEU | TUR | ESP | BEL | HUN | ITA | SGP | JPN | MYS | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sergi Heras | 37 | - | - | - | - | - | - | - | - | - | - | - | 4 | DSQ | 8 | 5 | 7 |
| David Ibañez | 26 | - | - | - | - | - | - | - | - | - | - | - | 8 | DSQ | 6 | 9 | 8 |
| Name | Points | BHR | ESP | TUR | CAN | AUS | GBR | DEU | FRA | MYS | BEL | HUN | ITA | SGP | JPN | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oscar Ortiz | 9 | 18 | 12 | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - |
| David Ibañez | 4 | - | 13 | 19 | 23 | - | 15 | 16 | - | - | - | - | - | - | - | - | - |
| Name | Points | AUS | BHR | ESP | CAN | GBR | AUT | DEU | TUR | BEL | HUN | ITA | SGP | JPN | MYS | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Sanchez Lopez | 76 | 9 | 23 | 7 | 10 | 5 | 6 | 8 | 14 | - | 9 | 5 | - | 22 | - | - | - |
| Javier Moyano | 25 | 20 | 18 | - | 8 | 7 | 20 | 19 | 21 | - | - | 18 | - | - | 8 | 20 | 17 |
| Joan Reig | 20 | - | - | - | - | - | - | - | - | - | 13 | - | 7 | 11 | 13 | - | - |
| Adam Ozgur | 0 | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | - | - |
| Name | Points | BHR | ESP | TUR | CAN | AUS | GBR | DEU | FRA | MYS | BEL | HUN | ITA | SGP | JPN | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diego Dohko | 37 | 17 | 10 | 10 | 13 | 16 | 28 | 14 | 19 | 10 | 8 | 10 | 22 | 21 | - | - | - |
| Javier Moyano | 13 | 7 | 12 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Name | Points | AUS | CHI | AZE | CAN | FRA | GBR | GER | HUN | BEL | ITA | SIN | JAP | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Banegas | 14 | 9 | DNF | DNF | 9 | DNF | - | 18* | - | DNF | - | - | - | - | - |
| David Yanchaluiza | 0 | DNF | - | - | 17* | - | - | - | - | - | - | - | - | - | - |
| Name | Points | AUS | CHI | AZE | CAN |
|---|---|---|---|---|---|
| David Yanchaluiza | 0 | - | DSQ | - | - |