Positions |
|
|||||||||||||||||||||||||||
Average | 9th | |||||||||||||||||||||||||||
Grid Penalties | 29 | |||||||||||||||||||||||||||
Back of Grid penalties | 1 | |||||||||||||||||||||||||||
Start From Pit penalties | 0 | |||||||||||||||||||||||||||
Disqualifications | 0 | |||||||||||||||||||||||||||
Pole Positions | 11 |
Positions |
|
|||||||||||||||
Average | 9th | |||||||||||||||
Grid Penalties | 0 | |||||||||||||||
Back of Grid penalties | 0 | |||||||||||||||
Start From Pit penalties | 0 | |||||||||||||||
Disqualifications | 0 | |||||||||||||||
Pole Positions | 3 |
Positions: |
|
|||||||||||||||||||||||||||
Average: | 11th | |||||||||||||||||||||||||||
Best Finish: | 1st | |||||||||||||||||||||||||||
Fastest Laps: | 9 | |||||||||||||||||||||||||||
Laps Completed: | 0 | |||||||||||||||||||||||||||
Laps Led: | 0 | |||||||||||||||||||||||||||
Podiums: | 25 | |||||||||||||||||||||||||||
Points Finishes: | 90 | |||||||||||||||||||||||||||
Wins: | 2 | |||||||||||||||||||||||||||
Attendance: | 202 | |||||||||||||||||||||||||||
Penalty Points: | 0 | |||||||||||||||||||||||||||
Time Penalties: | 110 | |||||||||||||||||||||||||||
Position Penalties: | 0 | |||||||||||||||||||||||||||
Disqualifications: | 6 | |||||||||||||||||||||||||||
DNF Reasons: |
Positions: |
|
|||||||||||||||
Average: | 7th | |||||||||||||||
Best Finish: | 1st | |||||||||||||||
Fastest Laps: | 3 | |||||||||||||||
Laps Completed: | 0 | |||||||||||||||
Laps Led: | 0 | |||||||||||||||
Podiums: | 8 | |||||||||||||||
Points Finishes: | 20 | |||||||||||||||
Wins: | 3 | |||||||||||||||
Attendance: | 25 | |||||||||||||||
Penalty Points: | 0 | |||||||||||||||
Time Penalties: | 0 | |||||||||||||||
Position Penalties: | 0 | |||||||||||||||
Disqualifications: | 0 | |||||||||||||||
DNF Reasons: |
Name | Points | AUS | MYS | SMR | DEU | MCO | GBR | CAN | USA | FRA | DEU | HUN | TUR | ITA | CHN | JPN | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zaahir Essa | 12 | - | - | - | - | - | - | - | - | 2 | - | 9 | 5 | 15 | 13 | 15 | - |
Patrick De Wit | 9 | - | - | - | - | - | - | - | 4 | 11 | - | - | - | 8 | 15 | 14 | 6 |
Laszlo Bilibok | 5 | - | - | - | - | - | 8 | - | - | - | 9 | 8 | 6 | - | - | - | 19 |
Richard Dodd | 1 | 18 | 15 | 8 | 16 | 16 | - | 18 | 18 | - | - | - | - | - | - | - | - |
Jon Edwards | 0 | 19 | 11 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Richard Towler | 0 | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - |
Chris Phillips | 0 | - | - | - | 15 | 18 | - | 14 | - | - | - | - | - | - | - | - | - |
Name | Points | AUS | MYS | SMR | DEU | MCO | GBR | CAN | USA | FRA | DEU | HUN | TUR | ITA | CHN | JPN | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick De Wit | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - |