| Positions |
|
|||||||||||||||||||||
| Average | 15th | |||||||||||||||||||||
| Grid Penalties | 0 | |||||||||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||||||||
| Disqualifications | 0 | |||||||||||||||||||||
| Pole Positions | 0 |
| Positions |
|
|||
| Average | 10th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions: |
|
|||||||||||||||||||||
| Average: | 15th | |||||||||||||||||||||
| Best Finish: | 5th | |||||||||||||||||||||
| Fastest Laps: | 0 | |||||||||||||||||||||
| Laps Completed: | 999 | |||||||||||||||||||||
| Laps Led: | 2 | |||||||||||||||||||||
| Podiums: | 0 | |||||||||||||||||||||
| Points Finishes: | 61 | |||||||||||||||||||||
| Wins: | 0 | |||||||||||||||||||||
| Attendance: | 81 | |||||||||||||||||||||
| Penalty Points: | 1 | |||||||||||||||||||||
| Time Penalties: | 105 | |||||||||||||||||||||
| Position Penalties: | 6 | |||||||||||||||||||||
| Disqualifications: | 0 | |||||||||||||||||||||
| DNF Reasons: | Accident x 7, DNF x 3, Engine x 2, Suspension x 3 |
| Positions: |
|
|||
| Average: | 10th | |||
| Best Finish: | 8th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 6 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 2 | |||
| Wins: | 0 | |||
| Attendance: | 2 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: | Suspension x 2 |
| Name | Points | AUS | CHI | AZE | CAN | FRA | GBR | GER | HUN | BEL | ITA | SIN | JAP | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dmitry Zaharov | 0 | - | DNF | - | - | - | - | - | DNF | - | - | - | - | - | - |
| Name | Points | AUS | CHI | AZE | CAN |
|---|---|---|---|---|---|
| Dmitry Zaharov | 0 | - | - | DNF | DNF |