| Positions |
|
|||||||||||||||||||||||||||
| Average | 13th | |||||||||||||||||||||||||||
| Grid Penalties | 0 | |||||||||||||||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||||||||||||||
| Disqualifications | 0 | |||||||||||||||||||||||||||
| Pole Positions | 0 |
| Positions: |
|
|||||||||||||||||||||||||||
| Average: | 10th | |||||||||||||||||||||||||||
| Best Finish: | 2nd | |||||||||||||||||||||||||||
| Fastest Laps: | 0 | |||||||||||||||||||||||||||
| Laps Completed: | 0 | |||||||||||||||||||||||||||
| Laps Led: | 0 | |||||||||||||||||||||||||||
| Podiums: | 8 | |||||||||||||||||||||||||||
| Points Finishes: | 27 | |||||||||||||||||||||||||||
| Wins: | 0 | |||||||||||||||||||||||||||
| Attendance: | 59 | |||||||||||||||||||||||||||
| Penalty Points: | 0 | |||||||||||||||||||||||||||
| Time Penalties: | 50 | |||||||||||||||||||||||||||
| Position Penalties: | 0 | |||||||||||||||||||||||||||
| Disqualifications: | 0 | |||||||||||||||||||||||||||
| DNF Reasons: |
| Name | Points | AUS | MYS | CHN | BHR | ESP | MCO | TUR | GBR | DEU | HUN | BEL | ESP | ITA | JPN | JPN | CAN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan Bayless | 0 | - | - | - | - | - | - | - | - | - | 10 | 15 | 10 | - | 12 | 13 | - | 14 |
| Tomo Meglic | 0 | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - | - | 11 | - |
| Carlos Derecho | 0 | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - |
| Jack Keithley | 0 | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - |
| Damian Dainhumain | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - |
| Teemu Tihekari | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | 14 | - |
| Teemu Paivinen | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | - |
| Aleksi Elomaa | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 |