Positions |
|
|||||||||||||||||||||||||||
Average | 17th | |||||||||||||||||||||||||||
Grid Penalties | 15 | |||||||||||||||||||||||||||
Back of Grid penalties | 0 | |||||||||||||||||||||||||||
Start From Pit penalties | 0 | |||||||||||||||||||||||||||
Disqualifications | 0 | |||||||||||||||||||||||||||
Pole Positions | 4 |
Positions |
|
|||||||||||||||
Average | 9th | |||||||||||||||
Grid Penalties | 0 | |||||||||||||||
Back of Grid penalties | 0 | |||||||||||||||
Start From Pit penalties | 0 | |||||||||||||||
Disqualifications | 0 | |||||||||||||||
Pole Positions | 1 |
Positions: |
|
|||||||||||||||||||||||||||
Average: | 15th | |||||||||||||||||||||||||||
Best Finish: | 1st | |||||||||||||||||||||||||||
Fastest Laps: | 1 | |||||||||||||||||||||||||||
Laps Completed: | 1102 | |||||||||||||||||||||||||||
Laps Led: | 66 | |||||||||||||||||||||||||||
Podiums: | 12 | |||||||||||||||||||||||||||
Points Finishes: | 93 | |||||||||||||||||||||||||||
Wins: | 5 | |||||||||||||||||||||||||||
Attendance: | 136 | |||||||||||||||||||||||||||
Penalty Points: | 2 | |||||||||||||||||||||||||||
Time Penalties: | 15 | |||||||||||||||||||||||||||
Position Penalties: | 0 | |||||||||||||||||||||||||||
Disqualifications: | 6 | |||||||||||||||||||||||||||
DNF Reasons: | Accident x 10, DNF x 2, Engine x 2, Suspension x 4 |
Positions: |
|
|||||||||||||||
Average: | 10th | |||||||||||||||
Best Finish: | 2nd | |||||||||||||||
Fastest Laps: | 0 | |||||||||||||||
Laps Completed: | 606 | |||||||||||||||
Laps Led: | 23 | |||||||||||||||
Podiums: | 3 | |||||||||||||||
Points Finishes: | 17 | |||||||||||||||
Wins: | 0 | |||||||||||||||
Attendance: | 23 | |||||||||||||||
Penalty Points: | 0 | |||||||||||||||
Time Penalties: | 0 | |||||||||||||||
Position Penalties: | 2 | |||||||||||||||
Disqualifications: | 0 | |||||||||||||||
DNF Reasons: | Accident x 3, Engine x 1, Suspension x 1 |
Name | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|
Giuseppe Saracino | 0 | - | - | - | - | - | - | - | - | - | DNF |
Name | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|
Mihajlo Vicentijevic | 21 | - | - | - | - | - | - | - | - | - | 3 |