| Positions |
|
||||||||||||
| Average | 5th | ||||||||||||
| Grid Penalties | 0 | ||||||||||||
| Back of Grid penalties | 0 | ||||||||||||
| Start From Pit penalties | 0 | ||||||||||||
| Disqualifications | 0 | ||||||||||||
| Pole Positions | 3 |
| Positions: |
|
||||||||||||
| Average: | 7th | ||||||||||||
| Best Finish: | 1st | ||||||||||||
| Fastest Laps: | 1 | ||||||||||||
| Laps Completed: | 0 | ||||||||||||
| Laps Led: | 0 | ||||||||||||
| Podiums: | 5 | ||||||||||||
| Points Finishes: | 17 | ||||||||||||
| Wins: | 1 | ||||||||||||
| Attendance: | 17 | ||||||||||||
| Penalty Points: | 0 | ||||||||||||
| Time Penalties: | 90 | ||||||||||||
| Position Penalties: | 0 | ||||||||||||
| Disqualifications: | 0 | ||||||||||||
| DNF Reasons: |
| Name | Points | BHR | MYS | CHN | SMR | CAN | CAN | GBR | DEU | USA | ITA | AUS | JPN | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sander Kallas | 77 | - | - | - | - | 4 | - | 8 | 8 | 9 | 10 | - | - | - |