Positions |
|
||||||||||||||||||||||||
Average | 11th | ||||||||||||||||||||||||
Grid Penalties | 0 | ||||||||||||||||||||||||
Back of Grid penalties | 0 | ||||||||||||||||||||||||
Start From Pit penalties | 0 | ||||||||||||||||||||||||
Disqualifications | 0 | ||||||||||||||||||||||||
Pole Positions | 1 |
Positions: |
|
||||||||||||||||||||||||
Average: | 10th | ||||||||||||||||||||||||
Best Finish: | 1st | ||||||||||||||||||||||||
Fastest Laps: | 2 | ||||||||||||||||||||||||
Laps Completed: | 0 | ||||||||||||||||||||||||
Laps Led: | 0 | ||||||||||||||||||||||||
Podiums: | 14 | ||||||||||||||||||||||||
Points Finishes: | 63 | ||||||||||||||||||||||||
Wins: | 2 | ||||||||||||||||||||||||
Attendance: | 133 | ||||||||||||||||||||||||
Penalty Points: | 0 | ||||||||||||||||||||||||
Time Penalties: | 0 | ||||||||||||||||||||||||
Position Penalties: | 0 | ||||||||||||||||||||||||
Disqualifications: | 4 | ||||||||||||||||||||||||
DNF Reasons: |
Name | Points | AUS | MYS | JPN | SMR | ESP | MCO | DEU | CAN | USA | FRA | GBR | DEU | HUN | BEL | ITA | BHR | BRA | CHN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adriano Calligarich | 8 | - | - | - | - | - | - | - | - | - | - | - | 8 | 6 | 16 | 14 | - | - | - |
Dejan Stankovic | 7 | - | - | - | - | - | - | DSQ | 10 | 11 | 12 | 10 | - | 12 | 7 | 13 | 17 | 10 | 12 |
Laszlo Bilibok | 6 | 13 | DSQ | 7 | 10 | 10 | 16 | - | - | - | - | - | - | - | - | - | - | - | - |
Glyn Cooper | 2 | 9 | 18 | 13 | - | 19 | 18 | - | - | - | - | - | - | - | - | - | - | - | - |
Christian Smirnoff | 0 | - | - | - | - | - | - | 12 | 13 | 13 | 17 | 19 | - | - | - | - | - | - | - |
Tony Bourdo | 0 | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |