Positions |
|
|||||||||||||||
Average | 16th | |||||||||||||||
Grid Penalties | 0 | |||||||||||||||
Back of Grid penalties | 0 | |||||||||||||||
Start From Pit penalties | 0 | |||||||||||||||
Disqualifications | 0 | |||||||||||||||
Pole Positions | 0 |
Positions: |
|
||||||||||||
Average: | 15th | ||||||||||||
Best Finish: | 11th | ||||||||||||
Fastest Laps: | 0 | ||||||||||||
Laps Completed: | 0 | ||||||||||||
Laps Led: | 0 | ||||||||||||
Podiums: | 0 | ||||||||||||
Points Finishes: | 0 | ||||||||||||
Wins: | 0 | ||||||||||||
Attendance: | 21 | ||||||||||||
Penalty Points: | 0 | ||||||||||||
Time Penalties: | 30 | ||||||||||||
Position Penalties: | 0 | ||||||||||||
Disqualifications: | 1 | ||||||||||||
DNF Reasons: |
Name | Position | Points | AUS | BHR | CHN | MCO | CAN | GBR | DEU | HUN | ESP | ITA | JPN | KOR | SGP | ARE | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jasco Spain PSR | 34th | 0 | 13 | 11 | 12 | 11 | 11 | 19 | 20 | 15 | - | 11 | 12 | 21 | 12 | 12 | 11 |
Name | Position | Points | BHR | MYS | CHN | SMR | CAN | GBR | DEU | USA | ITA | AUS | JPN | USA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biocross Positive SimRacing | 31st | 0 | 22 | 21 | 17 | 16 | - | 21 | 15 | - | - | - | - | DSQ |