| Positions |
|
||||||
| Average | 17th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 0 |
| Positions: |
|
|||||||||
| Average: | 13th | |||||||||
| Best Finish: | 5th | |||||||||
| Fastest Laps: | 0 | |||||||||
| Laps Completed: | 0 | |||||||||
| Laps Led: | 0 | |||||||||
| Podiums: | 0 | |||||||||
| Points Finishes: | 4 | |||||||||
| Wins: | 0 | |||||||||
| Attendance: | 7 | |||||||||
| Penalty Points: | 0 | |||||||||
| Time Penalties: | 0 | |||||||||
| Position Penalties: | 0 | |||||||||
| Disqualifications: | 1 | |||||||||
| DNF Reasons: |
| Name | Position | Points | MYS | BHR | AUS | ESP | MCO | CAN | USA | FRA | GBR | DEU | HUN | TUR | ITA | BEL | CHN | BRA | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Virtual-Games.com Racing Team | 25th | 19 | - | - | - | - | - | - | - | - | - | DSQ | 10 | 14 | 5 | 15 | 12 | 19 | - |