| Positions |
|
|||
| Average | 5th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions: |
|
|||
| Average: | 3rd | |||
| Best Finish: | 3rd | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 48 | |||
| Laps Led: | 1 | |||
| Podiums: | 1 | |||
| Points Finishes: | 1 | |||
| Wins: | 0 | |||
| Attendance: | 1 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Name | Position | Points | AUS | JPN | BHR | AZE | CAN | GBR | BEL | ITA | SGP | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ottimale | 8th | 18 | - | - | 3 | - | - | - | - | - | - | - |