| Positions |
|
||||||
| Average | 16th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 0 |
| Positions: |
|
||||||
| Average: | 17th | ||||||
| Best Finish: | 14th | ||||||
| Fastest Laps: | 0 | ||||||
| Laps Completed: | 0 | ||||||
| Laps Led: | 0 | ||||||
| Podiums: | 0 | ||||||
| Points Finishes: | 4 | ||||||
| Wins: | 0 | ||||||
| Attendance: | 4 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 0 | ||||||
| DNF Reasons: |
| Name | Position | Points | AUS | MYS | CHN | BHR | CAN | AUT | DEU | GBR | ITA | BEL | SGP | JPN | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RC Racing | 34th | 20 | - | 17 | 21 | 19 | - | - | - | 14 | - | - | - | - | - | - |