| Positions |
|
|||||||||
| Average | 11th | |||||||||
| Grid Penalties | 0 | |||||||||
| Back of Grid penalties | 0 | |||||||||
| Start From Pit penalties | 0 | |||||||||
| Disqualifications | 0 | |||||||||
| Pole Positions | 0 |
| Positions: |
|
|||||||||
| Average: | 12th | |||||||||
| Best Finish: | 5th | |||||||||
| Fastest Laps: | 0 | |||||||||
| Laps Completed: | 0 | |||||||||
| Laps Led: | 0 | |||||||||
| Podiums: | 0 | |||||||||
| Points Finishes: | 6 | |||||||||
| Wins: | 0 | |||||||||
| Attendance: | 15 | |||||||||
| Penalty Points: | 0 | |||||||||
| Time Penalties: | 30 | |||||||||
| Position Penalties: | 0 | |||||||||
| Disqualifications: | 1 | |||||||||
| DNF Reasons: |
| Name | Position | Points | BHR | ESP | TUR | CAN | AUS | GBR | DEU | FRA | MYS | BEL | HUN | ITA | SGP | JPN | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stormcharge Vod:Bul Racing | 12th | 29 | 7 | 10 | 20 | 14 | 14 | 10 | 11 | 10 | - | DSQ | 22 | 12 | 19 | 5 | 5 | 14 |