| Positions |
|
||||||
| Average | 9th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 0 |
| Positions: |
|
||||||
| Average: | 6th | ||||||
| Best Finish: | 1st | ||||||
| Fastest Laps: | 0 | ||||||
| Laps Completed: | 174 | ||||||
| Laps Led: | 16 | ||||||
| Podiums: | 2 | ||||||
| Points Finishes: | 6 | ||||||
| Wins: | 1 | ||||||
| Attendance: | 6 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 6 | ||||||
| Disqualifications: | 0 | ||||||
| DNF Reasons: |
| Name | Position | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground Effect Simracing Team | 3rd | 105 | 10 | 9 | 8 | 7 | 2 | 1 | - | - | - | - |