| Positions |
|
|||||||||
| Average | 19th | |||||||||
| Grid Penalties | 10 | |||||||||
| Back of Grid penalties | 0 | |||||||||
| Start From Pit penalties | 0 | |||||||||
| Disqualifications | 0 | |||||||||
| Pole Positions | 0 |
| Positions |
|
|||
| Average | 23rd | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions: |
|
|||||||||
| Average: | 12th | |||||||||
| Best Finish: | 8th | |||||||||
| Fastest Laps: | 0 | |||||||||
| Laps Completed: | 0 | |||||||||
| Laps Led: | 0 | |||||||||
| Podiums: | 0 | |||||||||
| Points Finishes: | 9 | |||||||||
| Wins: | 0 | |||||||||
| Attendance: | 11 | |||||||||
| Penalty Points: | 0 | |||||||||
| Time Penalties: | 120 | |||||||||
| Position Penalties: | 0 | |||||||||
| Disqualifications: | 0 | |||||||||
| DNF Reasons: |
| Positions: |
|
|||
| Average: | 22nd | |||
| Best Finish: | 22nd | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 0 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 1 | |||
| Wins: | 0 | |||
| Attendance: | 1 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Name | Position | Points | MYS | BHR | AUS | ESP | MCO | CAN | USA | FRA | GBR | DEU | HUN | TUR | ITA | BEL | CHN | BRA | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deltec Springbok Racing AMA | 21st | 25 | - | - | 15 | 12 | - | 12 | 8 | 12 | 8 | 13 | 14 | 12 | 20 | - | - | - | - |
| Deltec Springbok Racing Pro | 21st | 0 | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Name | Position | Points | USA | USA | USA | USA |
|---|---|---|---|---|---|---|
| FSR Winter Season Team | 20th | 0 | 22 | - | - | - |