| Positions |
|
||||||
| Average | 5th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 2 |
| Positions: |
|
|||
| Average: | 2nd | |||
| Best Finish: | 1st | |||
| Fastest Laps: | 2 | |||
| Laps Completed: | 98 | |||
| Laps Led: | 48 | |||
| Podiums: | 4 | |||
| Points Finishes: | 6 | |||
| Wins: | 4 | |||
| Attendance: | 6 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Name | Position | Points | SAN | SAN | UAE | UAE | AUS | AUS | USA | USA | MON | MON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAMS | 3rd | 102 | - | - | - | - | 1 | 5 | 1 | 6 | 1 | 1 |