
| Positions |
|
|||
| Average | 18th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions |
|
|||||||||
| Average | 18th | |||||||||
| Grid Penalties | 0 | |||||||||
| Back of Grid penalties | 0 | |||||||||
| Start From Pit penalties | 0 | |||||||||
| Disqualifications | 0 | |||||||||
| Pole Positions | 0 |
| Positions: |
|
|||
| Average: | 23rd | |||
| Best Finish: | 21st | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 0 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 0 | |||
| Wins: | 0 | |||
| Attendance: | 2 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Positions: |
|
||||||||||||
| Average: | 14th | ||||||||||||
| Best Finish: | 7th | ||||||||||||
| Fastest Laps: | 0 | ||||||||||||
| Laps Completed: | 0 | ||||||||||||
| Laps Led: | 0 | ||||||||||||
| Podiums: | 0 | ||||||||||||
| Points Finishes: | 6 | ||||||||||||
| Wins: | 0 | ||||||||||||
| Attendance: | 11 | ||||||||||||
| Penalty Points: | 0 | ||||||||||||
| Time Penalties: | 0 | ||||||||||||
| Position Penalties: | 0 | ||||||||||||
| Disqualifications: | 0 | ||||||||||||
| DNF Reasons: |
| Name | Position | Points | AUS | MYS | CHN | BHR | ESP | MCO | TUR | GBR | DEU | HUN | BEL | ESP | ITA | JPN | JPN | CAN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Formula Racing Organisation | 31st | 0 | - | - | - | 21 | - | 25 | - | - | - | - | - | - | - | - | - | - | - |
| Name | Position | Points | AUS | MYS | CHN | BHR | ESP | MCO | TUR | GBR | DEU | HUN | BEL | ESP | ITA | JPN | JPN | CAN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Formula Racing Organisation | 24th | 27 | 10 | 14 | 15 | 12 | 7 | 23 | 21 | 12 | 17 | 9 | - | 18 | - | - | - | - | - |