Positions |
|
|||||||||
Average | 20th | |||||||||
Grid Penalties | 0 | |||||||||
Back of Grid penalties | 0 | |||||||||
Start From Pit penalties | 0 | |||||||||
Disqualifications | 0 | |||||||||
Pole Positions | 0 |
Positions |
|
||||||||||||
Average | 8th | ||||||||||||
Grid Penalties | 0 | ||||||||||||
Back of Grid penalties | 0 | ||||||||||||
Start From Pit penalties | 0 | ||||||||||||
Disqualifications | 0 | ||||||||||||
Pole Positions | 1 |
Positions |
|
|||
Average | 26th | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions: |
|
|||||||||
Average: | 17th | |||||||||
Best Finish: | 10th | |||||||||
Fastest Laps: | 1 | |||||||||
Laps Completed: | 0 | |||||||||
Laps Led: | 0 | |||||||||
Podiums: | 0 | |||||||||
Points Finishes: | 1 | |||||||||
Wins: | 0 | |||||||||
Attendance: | 13 | |||||||||
Penalty Points: | 0 | |||||||||
Time Penalties: | 0 | |||||||||
Position Penalties: | 0 | |||||||||
Disqualifications: | 0 | |||||||||
DNF Reasons: |
Positions: |
|
||||||||||||
Average: | 12th | ||||||||||||
Best Finish: | 7th | ||||||||||||
Fastest Laps: | 0 | ||||||||||||
Laps Completed: | 0 | ||||||||||||
Laps Led: | 0 | ||||||||||||
Podiums: | 0 | ||||||||||||
Points Finishes: | 10 | ||||||||||||
Wins: | 0 | ||||||||||||
Attendance: | 10 | ||||||||||||
Penalty Points: | 0 | ||||||||||||
Time Penalties: | 0 | ||||||||||||
Position Penalties: | 0 | ||||||||||||
Disqualifications: | 0 | ||||||||||||
DNF Reasons: |
Positions: |
|
|||
Average: | 21st | |||
Best Finish: | 21st | |||
Fastest Laps: | 0 | |||
Laps Completed: | 0 | |||
Laps Led: | 0 | |||
Podiums: | 0 | |||
Points Finishes: | 0 | |||
Wins: | 0 | |||
Attendance: | 1 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: |
Name | Position | Points | AUS | BHR | CHN | MCO | CAN | GBR | DEU | HUN | ESP | ITA | JPN | KOR | SGP | ARE | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avid Chronic Racing / Slitex | 34th | 0 | - | - | - | - | - | - | - | - | - | 17 | - | 20 | 25 | 18 | 18 |
Name | Position | Points | BHR | MYS | CHN | SMR | CAN | GBR | DEU | USA | ITA | AUS | JPN | USA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avid Chronic Racing / Slitex | 26th | 1 | 25 | 20 | - | - | 12 | - | - | - | - | - | 10 | 12 |
Name | Position | Points | AUS | MYS | CHN | BHR | CAN | AUT | DEU | GBR | ITA | BEL | SGP | JPN | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avid Chronic Racing | 32nd | 0 | 14 | 17 | 20 | - | - | - | - | - | - | - | - | - | - | - |
Name | Position | Points | BHR | BHR | MYS | MYS | CHN | CHN | SMR | SMR | CAN | CAN | GBR | GBR | DEU | DEU | USA | USA | ITA | ITA | AUS | AUS | JPN | JPN | USA | USA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avid Chronic Racing | 21st | 72 | - | - | - | - | - | - | 9 | 18 | - | - | - | - | 7 | 15 | 8 | 14 | 11 | 10 | 16 | 13 | - | - | - | - |
Name | Position | Points | FRA | ESP | HUN | RUS |
---|---|---|---|---|---|---|
FSR Winter Season Team | 21st | 0 | 21 | - | - | - |