| Positions |
|
|||
| Average | 3rd | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 1 |
| Positions: |
|
|||
| Average: | 10th | |||
| Best Finish: | 3rd | |||
| Fastest Laps: | 1 | |||
| Laps Completed: | 0 | |||
| Laps Led: | 0 | |||
| Podiums: | 1 | |||
| Points Finishes: | 1 | |||
| Wins: | 0 | |||
| Attendance: | 2 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Name | Position | Points | AUS | MYS | BHR | ESP | TUR | MCO | CAN | FRA | GBR | DEU | HUN | ESP | BEL | ITA | JPN | CHN | JPN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faster Than Speed Advanced | 28th | 18 | - | - | - | - | - | - | 17 | 3 | - | - | - | - | - | - | - | - | - | - |