| Positions |
|
|||||||||
| Average | 18th | |||||||||
| Grid Penalties | 0 | |||||||||
| Back of Grid penalties | 0 | |||||||||
| Start From Pit penalties | 0 | |||||||||
| Disqualifications | 0 | |||||||||
| Pole Positions | 0 |
| Positions |
|
|||
| Average | 6th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions: |
|
|||||||||
| Average: | 17th | |||||||||
| Best Finish: | 7th | |||||||||
| Fastest Laps: | 0 | |||||||||
| Laps Completed: | 222 | |||||||||
| Laps Led: | 0 | |||||||||
| Podiums: | 0 | |||||||||
| Points Finishes: | 2 | |||||||||
| Wins: | 0 | |||||||||
| Attendance: | 8 | |||||||||
| Penalty Points: | 0 | |||||||||
| Time Penalties: | 0 | |||||||||
| Position Penalties: | 0 | |||||||||
| Disqualifications: | 0 | |||||||||
| DNF Reasons: | Suspension x 2 |
| Positions: |
|
|||
| Average: | 2nd | |||
| Best Finish: | 2nd | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 31 | |||
| Laps Led: | 0 | |||
| Podiums: | 1 | |||
| Points Finishes: | 1 | |||
| Wins: | 0 | |||
| Attendance: | 1 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Name | Position | Points | AUS | CHI | AZE | CAN | FRA | GBR | GER | HUN | BEL | ITA | SIN | JAP | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground Effect Simracing Team | 29th | 16 | - | - | - | 16 | 18 | - | - | DNF | 9 | DNF | 7 | - | 21 | 18 |
| Name | Position | Points | AUS | CHI | AZE | CAN |
|---|---|---|---|---|---|---|
| FSR | 10th | 20 | - | - | 2 | - |