| Positions |
|
|||||||||||||||
| Average | 13th | |||||||||||||||
| Grid Penalties | 0 | |||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||
| Disqualifications | 0 | |||||||||||||||
| Pole Positions | 0 |
| Positions |
|
|||
| Average | 19th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions |
|
|||
| Average | 17th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions: |
|
|||||||||||||||
| Average: | 12th | |||||||||||||||
| Best Finish: | 4th | |||||||||||||||
| Fastest Laps: | 0 | |||||||||||||||
| Laps Completed: | 0 | |||||||||||||||
| Laps Led: | 0 | |||||||||||||||
| Podiums: | 0 | |||||||||||||||
| Points Finishes: | 12 | |||||||||||||||
| Wins: | 0 | |||||||||||||||
| Attendance: | 18 | |||||||||||||||
| Penalty Points: | 0 | |||||||||||||||
| Time Penalties: | 0 | |||||||||||||||
| Position Penalties: | 0 | |||||||||||||||
| Disqualifications: | 1 | |||||||||||||||
| DNF Reasons: |
| Positions: |
|
|||
| Average: | 14th | |||
| Best Finish: | 13th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 0 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 1 | |||
| Wins: | 0 | |||
| Attendance: | 2 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Positions: |
|
|||
| Average: | 10th | |||
| Best Finish: | 10th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 0 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 1 | |||
| Wins: | 0 | |||
| Attendance: | 1 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Name | Position | Points | AUS | MYS | BHR | ESP | TUR | MCO | CAN | FRA | GBR | DEU | HUN | ESP | BEL | ITA | JPN | CHN | JPN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FTS Advanced Panthers | 34th | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 11 | 7 | - | - |
| Faster Than Speed Advanced | 34th | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| Name | Position | Points | MYS | CHN | BHR | ESP | MCO | TUR | GBR | AUS | DEU | HUN | BEL | ESP | ITA | JPN | JPN | CAN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DHR - Apex | 12th | 66 | 4 | 15 | 6 | - | 8 | 12 | DSQ | 16 | 10 | 21 | - | - | 5 | 9 | 16 | 11 | 13 |
| Name | Position | Points | AUS | MYS | BHR | ESP | TUR | MCO | CAN | FRA | GBR | DEU | HUN | ESP | BEL | ITA | JPN | JPN | CHN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Croracing F1 Team | 57th | 0 | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Team FSR | 57th | 0 | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - |
| Name | Position | Points | SMR | AUS | ITA | AUT | DEU |
|---|---|---|---|---|---|---|---|
| Team WS09 | 21st | 5 | - | - | - | - | 10 |