| Positions |
|
||||||
| Average | 5th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 0 |
| Positions: |
|
||||||
| Average: | 7th | ||||||
| Best Finish: | 1st | ||||||
| Fastest Laps: | 1 | ||||||
| Laps Completed: | 101 | ||||||
| Laps Led: | 13 | ||||||
| Podiums: | 1 | ||||||
| Points Finishes: | 4 | ||||||
| Wins: | 1 | ||||||
| Attendance: | 4 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 0 | ||||||
| DNF Reasons: |
| Name | Position | Points | IND | IND | POR | POR | SEB | SEB | VIR | VIR | APP | 300 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Varga SimRacing | 18th | 75 | 10 | 9 | - | - | - | - | 8 | 1 | - | - |