| Positions |
|
|||||||||
| Average | 20th | |||||||||
| Grid Penalties | 0 | |||||||||
| Back of Grid penalties | 0 | |||||||||
| Start From Pit penalties | 0 | |||||||||
| Disqualifications | 0 | |||||||||
| Pole Positions | 0 |
| Positions |
|
||||||
| Average | 19th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 0 |
| Positions: |
|
|||||||||
| Average: | 22nd | |||||||||
| Best Finish: | 7th | |||||||||
| Fastest Laps: | 0 | |||||||||
| Laps Completed: | 0 | |||||||||
| Laps Led: | 0 | |||||||||
| Podiums: | 0 | |||||||||
| Points Finishes: | 5 | |||||||||
| Wins: | 0 | |||||||||
| Attendance: | 10 | |||||||||
| Penalty Points: | 0 | |||||||||
| Time Penalties: | 0 | |||||||||
| Position Penalties: | 0 | |||||||||
| Disqualifications: | 0 | |||||||||
| DNF Reasons: |
| Positions: |
|
|||||||||
| Average: | 21st | |||||||||
| Best Finish: | 13th | |||||||||
| Fastest Laps: | 0 | |||||||||
| Laps Completed: | 0 | |||||||||
| Laps Led: | 0 | |||||||||
| Podiums: | 0 | |||||||||
| Points Finishes: | 1 | |||||||||
| Wins: | 0 | |||||||||
| Attendance: | 10 | |||||||||
| Penalty Points: | 0 | |||||||||
| Time Penalties: | 0 | |||||||||
| Position Penalties: | 0 | |||||||||
| Disqualifications: | 3 | |||||||||
| DNF Reasons: |
| Name | Position | Points | MYS | BHR | AUS | ESP | MCO | CAN | USA | FRA | GBR | DEU | HUN | TUR | ITA | BEL | CHN | BRA | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American English Racing Organization + | 25th | 23 | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 12 | 7 | 10 | 7 |
| Name | Position | Points | AUS | MYS | BHR | ESP | TUR | MCO | CAN | FRA | GBR | DEU | HUN | ESP | BEL | ITA | JPN | JPN | CHN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American English Racing Organization + | 63rd | 0 | - | 36 | 40 | 42 | 33 | 23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Name | Position | Points | MYS | BHR | AUS | ESP | MCO | CAN | USA | FRA | GBR | DEU | HUN | TUR | ITA | BEL | CHN | BRA | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American English Racing Organization | 46th | 0 | - | 13 | 27 | 28 | 17 | DSQ | DSQ | DSQ | 20 | 17 | - | 24 | - | - | - | - | - |