| Positions |
|
|||
| Average | 20th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions |
|
|||
| Average | 2nd | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions: |
|
|||
| Average: | 21st | |||
| Best Finish: | 21st | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 31 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 0 | |||
| Wins: | 0 | |||
| Attendance: | 1 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: | Accident x 1 |
| Positions: |
|
|||
| Average: | 1st | |||
| Best Finish: | 1st | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 41 | |||
| Laps Led: | 3 | |||
| Podiums: | 2 | |||
| Points Finishes: | 2 | |||
| Wins: | 1 | |||
| Attendance: | 2 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Name | Position | Points | MAL | SAN | USA | POR | AZU | GBR | GER | NED | JAP | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground Effect Simracing Team | 25th | 0 | - | - | - | - | - | - | DNF | - | - | - |
| Name | Position | Points | HIG | HIG | TER | TER | HAM | HAM | MAN | MAN | PUK | PUK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tatuus FT-60 | 13th | 53 | - | - | - | - | - | - | 1 | 2 | - | - |