| Positions |
|
|||
| Average | 15th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions: |
|
|||
| Average: | 18th | |||
| Best Finish: | 17th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 0 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 0 | |||
| Wins: | 0 | |||
| Attendance: | 3 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Name | Position | Points | MYS | BHR | AUS | ESP | MCO | CAN | USA | FRA | GBR | DEU | HUN | TUR | ITA | BEL | CHN | BRA | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazilian Racers Fitipaldi | 35th | 0 | - | - | 19 | 19 | 17 | - | - | - | - | - | - | - | - | - | - | - | - |