| Positions |
|
||||||
| Average | 18th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 0 |
| Positions: |
|
||||||
| Average: | 19th | ||||||
| Best Finish: | 15th | ||||||
| Fastest Laps: | 0 | ||||||
| Laps Completed: | 0 | ||||||
| Laps Led: | 0 | ||||||
| Podiums: | 0 | ||||||
| Points Finishes: | 6 | ||||||
| Wins: | 0 | ||||||
| Attendance: | 6 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 0 | ||||||
| DNF Reasons: |
| Name | Position | Points | BHR | BHR | MYS | MYS | CHN | CHN | SMR | SMR | CAN | CAN | GBR | GBR | DEU | DEU | USA | USA | ITA | ITA | AUS | AUS | JPN | JPN | USA | USA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avid Chronic Racing SimSport | 36th | 5 | - | - | 21 | - | 18 | - | 18 | 15 | - | - | - | - | - | - | - | - | 24 | - | - | - | - | - | 20 | - |