| Positions |
|
||||||
| Average | 22nd | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 0 |
| Positions: |
|
||||||
| Average: | 12th | ||||||
| Best Finish: | 10th | ||||||
| Fastest Laps: | 0 | ||||||
| Laps Completed: | 0 | ||||||
| Laps Led: | 0 | ||||||
| Podiums: | 0 | ||||||
| Points Finishes: | 6 | ||||||
| Wins: | 0 | ||||||
| Attendance: | 6 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 0 | ||||||
| DNF Reasons: |
| Name | Position | Points | AUS | AUS | BHR | BHR | CHN | CHN | MCO | MCO | CAN | CAN | GBR | GBR | DEU | DEU | HUN | HUN | ESP | ESP | ITA | ITA | JPN | KOR | SGP | ARE | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snow Schatten Racing Team | 20th | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | 11 | - | 15 | - | 10 | - | 15 | 10 | - |