| Positions |
|
|||
| Average | 6th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions: |
|
|||
| Average: | 6th | |||
| Best Finish: | 6th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 0 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 1 | |||
| Wins: | 0 | |||
| Attendance: | 1 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Name | Position | Points | AUS | MYS | SMR | DEU | MCO | GBR | CAN | USA | FRA | DEU | HUN | TUR | ITA | CHN | JPN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| InterActual Grand Prix Racing | 27th | 11 | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - |