| Positions |
|
|||
| Average | 20th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions |
|
|||||||||
| Average | 6th | |||||||||
| Grid Penalties | 0 | |||||||||
| Back of Grid penalties | 0 | |||||||||
| Start From Pit penalties | 0 | |||||||||
| Disqualifications | 0 | |||||||||
| Pole Positions | 1 |
| Positions: |
|
|||
| Average: | 20th | |||
| Best Finish: | 20th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 0 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 0 | |||
| Wins: | 0 | |||
| Attendance: | 1 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Positions: |
|
|||||||||
| Average: | 5th | |||||||||
| Best Finish: | 2nd | |||||||||
| Fastest Laps: | 0 | |||||||||
| Laps Completed: | 0 | |||||||||
| Laps Led: | 0 | |||||||||
| Podiums: | 3 | |||||||||
| Points Finishes: | 14 | |||||||||
| Wins: | 0 | |||||||||
| Attendance: | 14 | |||||||||
| Penalty Points: | 0 | |||||||||
| Time Penalties: | 0 | |||||||||
| Position Penalties: | 0 | |||||||||
| Disqualifications: | 1 | |||||||||
| DNF Reasons: |
| Name | Position | Points | AUS | BHR | ESP | CAN | GBR | AUT | DEU | TUR | BEL | HUN | ITA | SGP | JPN | MYS | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avid Chronic Racing Engineering | 43rd | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - |
| Name | Position | Points | AUS | BHR | CAN | GBR | AUT | DEU | TUR | ESP | BEL | HUN | ITA | SGP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FSR AMA Team | 6th | 94 | 5 | 4 | 9 | - | 12 | 6 | 10 | 4 | 5 | 7 | DSQ | 2 |
| Name | Position | Points | ESP | TUR | CAN | GBR |
|---|---|---|---|---|---|---|
| Team FSR | 2nd | 40 | 2 | - | 2 | 4 |