Positions |
|
||||||||||||
Average | 7th | ||||||||||||
Grid Penalties | 0 | ||||||||||||
Back of Grid penalties | 0 | ||||||||||||
Start From Pit penalties | 0 | ||||||||||||
Disqualifications | 0 | ||||||||||||
Pole Positions | 2 |
Positions |
|
|||||||||||||||
Average | 9th | |||||||||||||||
Grid Penalties | 0 | |||||||||||||||
Back of Grid penalties | 0 | |||||||||||||||
Start From Pit penalties | 0 | |||||||||||||||
Disqualifications | 0 | |||||||||||||||
Pole Positions | 1 |
Positions |
|
||||||
Average | 9th | ||||||
Grid Penalties | 0 | ||||||
Back of Grid penalties | 0 | ||||||
Start From Pit penalties | 0 | ||||||
Disqualifications | 0 | ||||||
Pole Positions | 0 |
Positions: |
|
|||||||||
Average: | 12th | |||||||||
Best Finish: | 6th | |||||||||
Fastest Laps: | 1 | |||||||||
Laps Completed: | 0 | |||||||||
Laps Led: | 0 | |||||||||
Podiums: | 0 | |||||||||
Points Finishes: | 8 | |||||||||
Wins: | 0 | |||||||||
Attendance: | 15 | |||||||||
Penalty Points: | 0 | |||||||||
Time Penalties: | 0 | |||||||||
Position Penalties: | 0 | |||||||||
Disqualifications: | 0 | |||||||||
DNF Reasons: |
Positions: |
|
||||||||||||
Average: | 7th | ||||||||||||
Best Finish: | 2nd | ||||||||||||
Fastest Laps: | 4 | ||||||||||||
Laps Completed: | 0 | ||||||||||||
Laps Led: | 0 | ||||||||||||
Podiums: | 8 | ||||||||||||
Points Finishes: | 24 | ||||||||||||
Wins: | 0 | ||||||||||||
Attendance: | 24 | ||||||||||||
Penalty Points: | 0 | ||||||||||||
Time Penalties: | 60 | ||||||||||||
Position Penalties: | 0 | ||||||||||||
Disqualifications: | 0 | ||||||||||||
DNF Reasons: |
Positions: |
|
||||||
Average: | 9th | ||||||
Best Finish: | 5th | ||||||
Fastest Laps: | 0 | ||||||
Laps Completed: | 0 | ||||||
Laps Led: | 0 | ||||||
Podiums: | 0 | ||||||
Points Finishes: | 4 | ||||||
Wins: | 0 | ||||||
Attendance: | 5 | ||||||
Penalty Points: | 0 | ||||||
Time Penalties: | 0 | ||||||
Position Penalties: | 0 | ||||||
Disqualifications: | 0 | ||||||
DNF Reasons: |
Name | Position | Points | BHR | MYS | CHN | SMR | CAN | GBR | DEU | USA | ITA | AUS | JPN | USA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biocross Positive SimRacing | 20th | 7 | - | - | - | - | 7 | - | 19 | 10 | - | - | - | - |
Name | Position | Points | AUS | MYS | CHN | BHR | CAN | AUT | DEU | GBR | ITA | BEL | SGP | JPN | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GhostSpeed Racing Team | 15th | 18 | 19 | 14 | 11 | 10 | 15 | 18 | 19 | - | 6 | 7 | 9 | - | 10 | - |
GS Engineering | 15th | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
Name | Position | Points | BHR | BHR | MYS | MYS | CHN | CHN | SMR | SMR | CAN | CAN | GBR | GBR | DEU | DEU | USA | USA | ITA | ITA | AUS | AUS | JPN | JPN | USA | USA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biocross Positive SimRacing | 4th | 372 | 4 | 3 | 9 | 6 | 17 | 15 | 3 | 4 | 2 | 7 | 3 | 2 | 8 | 3 | 3 | 6 | 3 | 8 | 22 | 15 | 18 | 15 | 7 | 4 |
Name | Position | Points | ITA | PRT | POL | USA | GBR |
---|---|---|---|---|---|---|---|
FSR Winter Season Team | 8th | 26 | - | - | 7 | 5 | 5 |
Team FSR | 8th | 4 | 21 | 8 | - | - | - |