Positions |
|
|||
Average | 15th | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions: |
|
|||
Average: | 13th | |||
Best Finish: | 13th | |||
Fastest Laps: | 0 | |||
Laps Completed: | 18 | |||
Laps Led: | 0 | |||
Podiums: | 0 | |||
Points Finishes: | 1 | |||
Wins: | 0 | |||
Attendance: | 1 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: |
Name | Position | Points | IND | POR | SEB | VIR | APP |
---|---|---|---|---|---|---|---|
Road | 16th | 18 | 13 | - | - | - | - |