
| Positions |
|
|||||||||
| Average | 14th | |||||||||
| Grid Penalties | 0 | |||||||||
| Back of Grid penalties | 0 | |||||||||
| Start From Pit penalties | 0 | |||||||||
| Disqualifications | 0 | |||||||||
| Pole Positions | 0 |
| Positions: |
|
|||||||||
| Average: | 13th | |||||||||
| Best Finish: | 4th | |||||||||
| Fastest Laps: | 0 | |||||||||
| Laps Completed: | 0 | |||||||||
| Laps Led: | 0 | |||||||||
| Podiums: | 0 | |||||||||
| Points Finishes: | 5 | |||||||||
| Wins: | 0 | |||||||||
| Attendance: | 9 | |||||||||
| Penalty Points: | 0 | |||||||||
| Time Penalties: | 0 | |||||||||
| Position Penalties: | 0 | |||||||||
| Disqualifications: | 0 | |||||||||
| DNF Reasons: |
| Name | Position | Points | AUS | MYS | BHR | ESP | TUR | MCO | CAN | FRA | GBR | DEU | HUN | ESP | BEL | ITA | JPN | CHN | JPN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiwi-Virtual Advanced III | 19th | 24 | - | - | - | - | - | - | - | - | 24 | 10 | 20 | 11 | 16 | - | 4 | - | - | - |
| Panther F1 ADV Racing | 19th | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 6 | 22 |