| Positions |
|
|||
| Average | 23rd | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions: |
|
|||
| Average: | 16th | |||
| Best Finish: | 15th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 40 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 2 | |||
| Wins: | 0 | |||
| Attendance: | 2 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Name | Position | Points | HIG | HIG | TER | TER | HAM | HAM | MAN | MAN | PUK | PUK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tatuus FT-60 | 37th | 4 | - | - | - | - | - | - | 18 | 15 | - | - |