| Positions |
|
||||||
| Average | 19th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 0 |
| Positions: |
|
||||||
| Average: | 18th | ||||||
| Best Finish: | 11th | ||||||
| Fastest Laps: | 0 | ||||||
| Laps Completed: | 0 | ||||||
| Laps Led: | 0 | ||||||
| Podiums: | 0 | ||||||
| Points Finishes: | 6 | ||||||
| Wins: | 0 | ||||||
| Attendance: | 6 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 1 | ||||||
| DNF Reasons: |
| Name | Position | Points | BHR | BHR | AUS | AUS | MYS | CHN | TUR | ESP | MCO | CAN | GBR | DEU | HUN | BEL | ITA | JPN | ARE | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knight International Racing | 30th | 42 | 20 | - | 22 | - | 15 | 21 | DSQ | 11 | - | - | - | - | - | - | - | - | - | - |