| Positions |
|
||||||
| Average | 8th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 0 |
| Positions: |
|
||||||
| Average: | 6th | ||||||
| Best Finish: | 3rd | ||||||
| Fastest Laps: | 0 | ||||||
| Laps Completed: | 0 | ||||||
| Laps Led: | 0 | ||||||
| Podiums: | 1 | ||||||
| Points Finishes: | 7 | ||||||
| Wins: | 0 | ||||||
| Attendance: | 7 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 0 | ||||||
| DNF Reasons: |
| Name | Position | Points | AUS | MYS | SMR | DEU | MCO | GBR | CAN | USA | FRA | DEU | HUN | TUR | ITA | CHN | JPN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unknown | 11th | 53 | - | - | - | 3 | 6 | 6 | 5 | - | - | - | - | - | - | - | - | - |
| Coca Cola Kiwi Virtual Pro | 11th | 11 | 7 | 6 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - |