| Positions |
|
|||
| Average | 20th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions |
|
|||
| Average | 2nd | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 5 |
| Positions: |
|
|||
| Average: | 14th | |||
| Best Finish: | 14th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 0 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 0 | |||
| Wins: | 0 | |||
| Attendance: | 2 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Positions: |
|
|||
| Average: | 3rd | |||
| Best Finish: | 1st | |||
| Fastest Laps: | 5 | |||
| Laps Completed: | 0 | |||
| Laps Led: | 0 | |||
| Podiums: | 5 | |||
| Points Finishes: | 6 | |||
| Wins: | 5 | |||
| Attendance: | 7 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Name | Position | Points | AUS | MYS | BRA | SMR | ESP | AUT | MCO | CAN | DEU | GBR | FRA | DEU | HUN | BEL | ITA | USA | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ash Racing | 29th | 0 | - | - | 14 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Name | Position | Points | AUS | MYS | SMR | DEU | MCO | GBR | CAN | USA | FRA | DEU | HUN | TUR | ITA | CHN | JPN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Bull Kiwi Virtual Pro | 3rd | 165 | 1 | 1 | 4 | 1 | 1 | 1 | 16 | - | - | - | - | - | - | - | - | - |