| Positions |
|
|||
| Average | 5th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions: |
|
||||||
| Average: | 6th | ||||||
| Best Finish: | 3rd | ||||||
| Fastest Laps: | 0 | ||||||
| Laps Completed: | 202 | ||||||
| Laps Led: | 0 | ||||||
| Podiums: | 1 | ||||||
| Points Finishes: | 4 | ||||||
| Wins: | 0 | ||||||
| Attendance: | 4 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 2 | ||||||
| Disqualifications: | 0 | ||||||
| DNF Reasons: |
| Name | Position | Points | AUS | JPN | BHR | AZE | CAN | GBR | BEL | ITA | SGP | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Optiminal Trophy | 4th | 44 | 3 | 9 | 6 | - | 7 | - | - | - | - | - |