| Positions |
|
|||
| Average | 18th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions: |
|
|||
| Average: | 12th | |||
| Best Finish: | 7th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 0 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 1 | |||
| Wins: | 0 | |||
| Attendance: | 2 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 60 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 1 | |||
| DNF Reasons: |
| Name | Position | Points | AUS | MYS | SMR | DEU | MCO | GBR | CAN | USA | FRA | DEU | HUN | TUR | ITA | CHN | JPN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Virtual-Games.com Racing Team | 28th | 9 | - | - | - | - | - | - | - | - | - | - | - | DSQ | - | - | 7 | - |