| Positions |
|
||||||
| Average | 5th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 0 |
| Positions |
|
|||
| Average | 2nd | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 1 |
| Positions: |
|
||||||
| Average: | 11th | ||||||
| Best Finish: | 7th | ||||||
| Fastest Laps: | 0 | ||||||
| Laps Completed: | 0 | ||||||
| Laps Led: | 0 | ||||||
| Podiums: | 0 | ||||||
| Points Finishes: | 1 | ||||||
| Wins: | 0 | ||||||
| Attendance: | 4 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 0 | ||||||
| DNF Reasons: |
| Positions: |
|
|||
| Average: | 9th | |||
| Best Finish: | 1st | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 0 | |||
| Laps Led: | 0 | |||
| Podiums: | 1 | |||
| Points Finishes: | 3 | |||
| Wins: | 1 | |||
| Attendance: | 3 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Name | Position | Points | AUS | MYS | CHN | BHR | CAN | AUT | DEU | GBR | ITA | BEL | SGP | JPN | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin Front Row Racing | 24th | 6 | - | - | - | - | - | - | - | - | - | - | 14 | 11 | 7 | 15 |
| Name | Position | Points | AUS | MYS | CHN | BHR | CAN | AUT | DEU | GBR | ITA | BEL | SGP | JPN | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin Front Row Racing Green | 21st | 50 | - | - | - | - | - | - | - | 15 | - | 13 | 1 | - | - | - |